| 2007 Toyota Avalon | XLS Sedan | Blue | 65,655 | $17,959 | 1 | |
| 2010 Toyota Camry | 4dr Sdn I4 Auto LE (Natl) Sedan | Super White | 28,600 | $18,479 | 1 | |
| 2010 Toyota Camry | 4dr Sdn I4 Man LE (Natl) Sedan | Blue Ribbon Metallic | 26,780 | $19,979 | 1 | |
| 2010 Toyota Camry | 4dr Sdn I4 Man LE (Natl) Sedan | RED | 29,807 | $19,959 | 1 | |
| 2010 Toyota Camry | 4dr Sdn I4 Man LE (Natl) Sedan | GOLD | 29,923 | $19,959 | 1 | |
| 2009 Toyota Camry | LE Sedan | Red | 27,579 | $17,489 | 1 | |
| 2009 Toyota Camry | LE Sedan | Grey | 50,958 | $16,579 | 1 | |
| 2008 Toyota Camry Solara | 2dr Conv V6 Auto SE (GS) Convertible | Blizzard White Pearl | 47,617 | $19,629 | 1 | |
| 2009 Toyota Corolla | 4dr Sdn Auto S (GS) Sedan | Super White | 11,942 | $15,489 | 1 | |
| 2010 Toyota Matrix | 5dr Wgn Auto FWD (GS) Hatchback | Radiant Red | 27,123 | $16,949 | 1 | |
| 1996 Acura Integra | LS | WHITE | 138,949 | $5,989 | 0 | |
| 2009 Acura TL | Tech | White Diamond Pearl | 5,857 | $33,959 | 0 | |
| 2004 Acura TSX | 4dr Sport Sdn Auto Sedan | Nighthawk Black Pearl | 113,100 | $11,989 | 0 | |
| 2010 Acura TSX | Sedan | SILVER | 6,979 | $29,959 | 0 | |
| 2007 BMW 3 Series | 328xi | WHITE | 49,964 | $23,989 | 0 | |
| 2006 BMW 5 Series | M5 | SILVER | 52,511 | $39,989 | 0 | |
| 2000 Cadillac DeVille | 4dr Sdn Sedan | Sterling | 110,704 | $6,759 | 0 | |
| 2006 Cadillac DTS | w 1SE | Black Raven | 74,536 | $19,589 | 0 | |
| 2010 Chevrolet Camaro | 1LT | Black | 13,215 | $27,459 | 0 | |
| 2010 Chevrolet Camaro | 1SS | Black | 2,580 | $34,979 | 0 | |
| 2010 Chevrolet Camaro | 2SS | Black | 17,885 | $34,349 | 0 | |
| 2010 Chevrolet Camaro | 2SS | BLUE | 3,318 | $36,489 | 0 | |
| 2007 Chevrolet Cobalt | LS | Victory Red | 42,926 | $9,359 | 0 | |
| 2003 Chevrolet Impala | LS | Tan | 83,622 | $8,959 | 0 | |
| 2007 Chevrolet Malibu | LS w 1LS | White | 49,507 | $11,429 | 0 | |
| 2005 Chevrolet Malibu | LT | Black | 67,515 | $10,959 | 0 | |
| 2006 Chevrolet Malibu | LT w 2LT | Sport Red Metallic | 38,534 | $11,749 | 0 | |
| 2008 Chevrolet Malibu Classic | LT | Silverstone Metallic | 88,020 | $10,989 | 0 | |
| 2006 Chrysler 300 | Touring | BLUE | 59,821 | $14,359 | 0 | |
| 2010 Chrysler 300 | Touring Sedan | Stone White | 19,383 | $21,949 | 0 | |
| 2010 Chrysler 300 | Touring Sedan | BLK | 13,324 | $21,989 | 0 | |
| 2008 Chrysler Sebring | LX | BLUE | 36,458 | $13,789 | 0 | |
| 2006 Chrysler Sebring Conv | Touring | GREEN | 66,414 | $9,989 | 0 | |
| 2010 Dodge Challenger | SE | Stone White | 18,216 | $24,649 | 0 | |
| 2010 Dodge Charger | SXT | White Gold | 18,646 | $18,959 | 0 | |
| 2005 Dodge Neon | SXT | RED | 51,821 | $7,459 | 0 | |
| 1996 Ford Crown Victoria | LX | GOLD | 112,384 | $4,989 | 0 | |
| 1997 Ford Escort | LX | PURPLE | 95,320 | $3,329 | 0 | |
| 2007 Ford Focus | 4dr Sdn SE Sedan | Grey | 59,783 | $10,459 | 0 | |
| 2007 Ford Fusion | SE | Dark Blue Pearl Metallic | 60,335 | $11,749 | 0 | |
| 2010 Ford Mustang | Convertible | Brilliant Silver Metallic | 25,939 | $21,489 | 0 | |
| 2006 Ford Mustang | Convertible | BLUE | 65,737 | $15,489 | 0 | |
| 2002 Ford Mustang | Coupe | Satin Silver | 115,602 | $5,979 | 0 | |
| 2004 Ford Mustang | Deluxe | Silver Metallic | 59,944 | $10,959 | 0 | |
| 2002 Ford Taurus | 4dr Sdn SES Standard Sedan | Tan | 101,129 | $5,989 | 0 | |
| 1998 Ford Taurus | LX Sedan | GOLD | 151,685 | $3,249 | 0 | |
| 2004 Honda Accord | EX | Desert Mist Metallic | 144,764 | $9,989 | 0 | |
| 1998 Honda Accord | EX | Dark Emerald Pearl | 212,281 | $4,589 | 0 | |
| 2003 Honda Accord | EX | Graphite Pearl | 100,766 | $10,759 | 0 | |
| 2004 Honda Accord | EX | Taffeta White | 74,242 | $11,989 | 0 | |
| 2002 Honda Accord | EX w Leather Coupe | Taffeta White | 76,538 | $9,589 | 0 | |
| 2008 Honda Accord | EX-L | Grey | 35,821 | $21,900 | 0 | |
| 2008 Honda Accord | EX-L | White Diamond Pearl | 65,485 | $20,459 | 0 | |
| 2008 Honda Accord | EX-L | Basque Red Pearl | 37,083 | $22,459 | 0 | |
| 2008 Honda Accord | LX | Alabaster Silver Metallic | 49,469 | $16,989 | 0 | |
| 1997 Honda Accord | Special Edition | GOLD | 127,737 | $5,749 | 0 | |
| 1997 Honda Accord | Value Pkg | Eucalyptus Green Pearl | 242,517 | $4,459 | 0 | |
| 2008 Honda Civic | Cpe LX | Taffeta White | 59,224 | $13,729 | 0 | |
| 2009 Honda Civic | Cpe LX | Crystal Black Pearl | 36,550 |
See Dealer
| 0 | |
| 1998 Honda Civic | EX | Cypress Green Pearl | 108,684 | $5,989 | 0 | |
| 1997 Honda Civic | EX | Frost White | 149,810 | $5,489 | 0 | |
| 2001 Honda Civic | EX | Titanium Metallic | 165,914 | $5,989 | 0 | |
| 2009 Honda Civic | Sdn DX-VP | Taffeta White | 27,970 | $16,359 | 0 | |
| 2008 Honda Civic | Sdn EX | SILVER | 72,836 | $13,749 | 0 | |
| 2009 Honda Civic | Sdn EX | Taffeta White | 17,809 | $18,989 | 0 | |
| 2005 Honda Civic | Sdn LX | Eternal Blue Pearl | 120,649 | $8,459 | 0 | |
| 2008 Honda Civic Hybrid | 4dr Sdn Sedan | Grey | 27,425 | $17,979 | 0 | |
| 2006 Honda Civic Hybrid | CVT Sedan | Taffeta White | 82,499 | $13,589 | 0 | |
| 2008 Honda Civic Hybrid | Hybrid Sedan | Taffeta White | 34,531 | $17,989 | 0 | |
| 2005 Honda Civic Hybrid | Hybrid Sedan | Grey | 60,702 | $10,429 | 0 | |
| 2010 Honda Fit | Sport | BLUE | 3,777 | $17,859 | 0 | |
| 2009 Honda Fit | Sport | Storm Silver Metallic | 36,739 | $15,989 | 0 | |
| 2010 Honda Insight | EX | Crystal Black Pearl | 21,673 | $21,489 | 0 | |
| 2008 Hyundai Azera | Limited | Silver Frost | 30,961 | $19,989 | 0 | |
| 2007 Infiniti G35 Coupe | 2dr Auto Coupe | Black Obsidian | 29,215 | $25,489 | 0 | |
| 2008 Infiniti G35 Sedan | 4dr AWD Sedan | GREY | 39,189 | $28,429 | 0 | |
| 2010 Kia Optima | 4dr Sdn I4 Auto LX Sedan | Silver | 10,843 | $15,389 | 0 | |
| 2010 Kia Optima | 4dr Sdn I4 Auto LX Sedan | WHITE | 10,950 | $15,389 | 0 | |
| 2009 Lexus ES 350 | 4dr Sdn Sedan | Black Sapphire Pearl | 19,386 | $30,949 | 0 | |
| 2009 Lexus ES 350 | Sedan | Grey | 27,321 | $31,579 | 0 | |
| 2005 Lexus SC 430 | 2dr Convertible | Millennium Silver Metallic | 44,555 | $29,459 | 0 | |
| 1998 Lincoln Town Car | Cartier | Black (CC) | 125,448 | $6,959 | 0 | |
| 2009 Mazda MX-5 Miata | 2dr Conv PRHT Man Sport Convertible | Liquid Silver Metallic | 14,120 | $23,459 | 0 | |
| 2007 Mercedes-Benz C-Class | 2.5L Sport | RED | 42,191 | $22,989 | 0 | |
| 2002 Mercedes-Benz S-Class | 4.3L | Black | 168,719 | $9,989 | 0 | |
| 2005 Nissan 350Z | 2dr Roadster Touring Auto Convertible | SILVER | 73,258 | $17,979 | 0 | |
| 2010 Nissan Altima | 4dr Sdn I4 CVT 2.5 Sedan | MAROON | 22,851 | $19,579 | 0 | |
| 2009 Nissan Maxima | 4dr Sdn V6 CVT 3.5 SV w Sport Pkg Sedan | Winter Frost Pearl | 68,850 | $24,659 | 0 | |
| 2009 Nissan Maxima | 4dr Sdn V6 CVT 3.5 SV w Sport Pkg Sedan | Grey | 24,191 | $28,459 | 0 | |
| 2006 Nissan Sentra | 4dr Sdn I4 Auto 1.8 S Sedan | BLUE | 66,000 | $9,989 | 0 | |
| 2000 Oldsmobile Alero | GL2 | Arctic White | 105,521 | $4,459 | 0 | |
| 2000 Oldsmobile Intrigue | GLS | Silver Mist | 142,000 | $5,479 | 0 | |
| 2007 Pontiac G6 | GT | Liquid Silver Metallic | 52,681 | $16,729 | 0 | |
| 1998 Pontiac Grand Prix | GT | Grey | 179,489 | $4,989 | 0 | |
| 2006 Pontiac Solstice | Convertible | BLK | 62,690 | $16,949 | 0 | |
| 2006 Saturn ION | ION 2 Quad Cpe Auto Coupe | Grey | 87,907 | $7,589 | 0 | |
| 2009 Scion tC | 2dr HB Auto (GS) Hatchback | SILVER | 24,725 | $15,739 | 0 | |
| 2006 Scion tC | 3dr HB Manual (Natl) Hatchback | SILVER | 55,969 | $11,989 | 0 | |
| 2001 Subaru Legacy Wagon | L | White Birch | 103,686 | $7,459 | 0 | |
| 2002 Subaru Legacy Wagon | Outback H6 L.L. Bean Edition | White Frost Metallic | 149,212 | $7,989 | 0 | |
| 2003 Toyota Avalon | 4dr Sdn XLS w Bucket Seats (GS) Sedan | Grey | 118,048 | $9,759 | 0 | |
| 2001 Toyota Camry | 4dr Sdn LE Auto (GS) Sedan | Vintage Red Pearl | 97,113 | $7,989 | 0 | |
| 2006 Toyota Camry | 4dr Sdn LE Auto (Natl) Sedan | Black | 46,196 | $12,989 | 0 | |
| 2007 Toyota Camry | 4dr Sdn V6 Auto XLE (GS) Sedan | TAN | 72,094 | $16,729 | 0 | |
| 2008 Toyota Corolla | 4dr Sdn Auto CE (Natl) Sedan | Super White | 30,311 | $12,459 | 0 | |
| 2010 Toyota Corolla | 4dr Sdn Auto LE (Natl) Sedan | GOLD | 19,982 | $15,989 | 0 | |
| 2010 Toyota Corolla | 4dr Sdn Auto LE (Natl) Sedan | GREEN | 1,900 | $16,459 | 0 | |
| 2009 Toyota Corolla | 4dr Sdn Auto LE (Natl) Sedan | Grey | 13,330 |
See Dealer
| 0 | |
| 2007 Toyota Corolla | 4dr Sdn Auto S (Natl) Sedan | Super White | 67,020 | $11,459 | 0 | |
| 1996 Toyota Corolla | DX | MAROON | 136,623 | $4,589 | 0 | |
| 2005 Toyota Matrix | 5dr Wgn XR Auto (Natl) Hatchback | Grey | 59,769 | $11,589 | 0 | |
| 2010 Toyota Prius | 5dr HB II (Natl) Hatchback | Blizzard Pearl | 14,685 | $22,489 | 0 | |
| 2008 Toyota Prius | Hatchback | Black | 22,388 | $17,989 | 0 | |
| 2007 Toyota Yaris | 4dr Sdn Auto S (Natl) Sedan | Black Sand Pearl | 52,436 | $10,949 | 0 | |
| 2000 Volkswagen New Beetle | GLX | Silver Metallic | 172,459 | $4,979 | 0 | |
| 2009 Volkswagen New Beetle Convertible | S | Gecko Green Metallic | 13,781 | $19,979 | 0 | |
| 2002 Volvo V70 | XC AWD A SR 5dr Wgn AWD Turbo w SR Wagon | Silver Metallic | 159,185 | $8,579 | 0 | |