Used SUV Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota 4Runner | 2WD 4dr V6 SR5 Sport (Natl) SUV | Grey | 63,775 | $22,989 | 1 | |
| 2008 Toyota FJ Cruiser | RWD 4dr Auto (Natl) SUV | White/Titanium Metallic | 8,728 | $26,459 | 1 | |
| 2008 Toyota Highlander | Limited | Grey | 26,344 | $31,759 | 1 | |
| 2008 Toyota Highlander | Limited | BLUE | 20,265 | $31,589 | 1 | |
| 2006 Acura MDX | 4dr SUV AT AWD SUV | BLUE | 122,195 | $16,989 | 0 | |
| 2008 Acura MDX | 4WD 4dr 4x4 SUV | GREY | 38,946 | $33,579 | 0 | |
| 2009 Acura MDX | AWD 4dr SUV | Billet Silver Metallic | 13,973 | $37,989 | 0 | |
| 2007 Acura MDX | Sport Entertainment Pkg | White | 40,019 | $33,479 | 0 | |
| 2008 Acura MDX | Tech Entertainment Pkg | Aspen White Pearl | 52,142 | $32,759 | 0 | |
| 2005 Acura MDX | Touring | GOLD | 78,718 | $20,959 | 0 | |
| 2004 Acura MDX | Touring Pkg | Grey | 91,320 | $15,989 | 0 | |
| 2003 Acura MDX | Touring Pkg | Nighthawk Black | 116,747 | $13,589 | 0 | |
| 2001 Acura MDX | Touring Pkg | RED | 87,125 | $12,459 | 0 | |
| 2009 Acura RDX | AWD 4dr SUV | Palladium Metallic | 37,028 | $28,489 | 0 | |
| 2008 BMW X5 | 3.0si | Gold | 37,644 | $40,259 | 0 | |
| 2008 Cadillac Escalade | AWD 4dr SUV | White Diamond Tintcoat | 27,662 | $40,959 | 0 | |
| 2004 Chevrolet Blazer | LS | SILVER | 137,922 | $5,479 | 0 | |
| 2010 Chevrolet HHR | LS | Black | 8,301 | $16,249 | 0 | |
| 2009 Chevrolet Suburban | 4WD 4dr 1500 LT w 1LT 4x4 SUV | GOLDMIST | 45,929 | $33,759 | 0 | |
| 2002 Chevrolet Suburban | Z71 4x4 SUV | Tan | 138,674 | $11,989 | 0 | |
| 1997 Chevrolet Tahoe | 1500 4dr 4WD 4x4 SUV | Onyx Black | 139,188 | $7,989 | 0 | |
| 2007 Chevrolet Tahoe | 2WD 4dr 1500 LS SUV | Gold Mist Metallic | 73,875 | $23,989 | 0 | |
| 2006 Chevrolet Tahoe | 4dr 1500 2WD LT SUV | Summit White | 42,289 | $22,589 | 0 | |
| 2004 Chevrolet Tahoe | 4dr 1500 4WD Z71 4x4 SUV | Black | 113,945 | $15,959 | 0 | |
| 2004 Chevrolet Tahoe | 4dr 1500 4WD Z71 4x4 SUV | Grey | 110,891 | $14,579 | 0 | |
| 1999 Chevrolet Tahoe | 4dr 4WD 4x4 SUV | Meadow Green Metallic | 280,096 | $4,989 | 0 | |
| 2007 Chevrolet Tahoe | 4WD 4dr 1500 LTZ 4x4 SUV | GREY | 84,616 | $31,759 | 0 | |
| 2003 Chevrolet Tahoe | LS | PEWTER | 135,860 | $9,539 | 0 | |
| 2009 Chevrolet Tahoe | LS | GREY | 28,086 | $29,959 | 0 | |
| 2007 Chevrolet Tahoe | LTZ 4x4 SUV | Black | 77,704 | $29,989 | 0 | |
| 2004 Chevrolet TrailBlazer | LT 4x4 SUV | Grey | 163,568 | $8,579 | 0 | |
| 2010 Chevrolet Traverse | LT w 1LT | Black Granite Metallic | 10,391 | $30,489 | 0 | |
| 2010 Chevrolet Traverse | LT w 1LT | White | 10,702 | $30,489 | 0 | |
| 2010 Chevrolet Traverse | LT w 1LT | Grey | 12,429 | $30,489 | 0 | |
| 2001 Dodge Durango | 4dr 4WD 4x4 SUV | RED | 144,331 | $6,489 | 0 | |
| 2000 Dodge Durango | 4dr 4WD 4x4 SUV | Patriot Blue Pearl | 110,321 | $7,489 | 0 | |
| 2005 Dodge Durango | Limited | MAROON | 97,437 | $13,459 | 0 | |
| 2005 Dodge Durango | SLT | Bright White | 105,784 | $12,489 | 0 | |
| 2008 Ford Escape | XLT | Black | 24,701 | $18,759 | 0 | |
| 2005 Ford Explorer Sport Trac | 4dr 126" WB XLT SUV | Silver Birch Metallic | 100,401 | $12,249 | 0 | |
| 2007 Ford Explorer Sport Trac | XLT | BROWN | 56,503 | $17,679 | 0 | |
| 2008 GMC Acadia | SLE1 | WHITE | 53,200 | $25,589 | 0 | |
| 2006 GMC Envoy | 4dr 4WD SLT 4x4 SUV | Grey | 73,568 | $13,329 | 0 | |
| 2007 GMC Yukon | 2WD 4dr 1500 SLT SUV | Summit White | 77,872 | $21,959 | 0 | |
| 2006 GMC Yukon | 4dr 1500 4WD SLT 4x4 SUV | Summit White | 81,966 | $22,589 | 0 | |
| 2007 GMC Yukon | 4WD 4dr 1500 SLT 4x4 SUV | Gold Mist Metallic | 47,083 | $32,489 | 0 | |
| 2002 GMC Yukon Denali | 4x4 SUV | Summit White | 94,362 | $13,989 | 0 | |
| 2007 GMC Yukon XL Denali | AWD 4dr 1500 SUV | Silver Birch Metallic | 76,139 | $34,589 | 0 | |
| 2008 Honda CR-V | EX | Nighthawk Black Pearl | 68,074 | $19,789 | 0 | |
| 2002 Honda CR-V | EX | Satin Silver Metallic | 64,437 | $10,959 | 0 | |
| 2008 Honda CR-V | EX-L | Taffeta White | 40,722 | $22,989 | 0 | |
| 2008 Honda CR-V | LX | Taffeta White | 30,150 | $20,749 | 0 | |
| 2008 Honda Element | EX | Grey | 36,673 | $19,589 | 0 | |
| 2008 Honda Element | EX | silver | 48,431 | $18,959 | 0 | |
| 2008 Honda Element | SC | Root Beer Metallic | 29,770 | $20,989 | 0 | |
| 2008 Honda Pilot | EX | POLISH METAL | 37,872 | $25,489 | 0 | |
| 2008 Honda Pilot | SE | Formal Black | 43,712 | $25,749 | 0 | |
| 2009 Honda Pilot | Touring | Grey | 30,329 | $36,589 | 0 | |
| 2006 Hummer H2 | 4dr Wgn 4WD SUV 4x4 SUV | BROWN | 47,764 | $31,249 | 0 | |
| 2006 Jeep Commander | 4dr 2WD SUV | Bright Silver Metallic | 61,709 | $14,649 | 0 | |
| 2006 Jeep Commander | Limited | Black | 52,243 | $21,589 | 0 | |
| 2006 Jeep Commander | Limited | Bright Silver Metallic | 91,727 | $16,449 | 0 | |
| 2000 Jeep Grand Cherokee | Laredo | Grey | 120,986 | $6,349 | 0 | |
| 2007 Jeep Liberty | Sport | Black | 39,960 | $15,879 | 0 | |
| 2008 Jeep Patriot | Sport | Jeep Green Metallic | 27,081 | $14,759 | 0 | |
| 2002 Land Rover Freelander | S | Chawton White | 69,323 | $7,459 | 0 | |
| 2007 Land Rover Range Rover | HSE | Grey | 67,020 | $36,959 | 0 | |
| 2010 Lexus RX 350 | FWD 4dr SUV | Matador Red Mica | 13,184 | $39,459 | 0 | |
| 2007 Lexus RX 400h | FWD 4dr Hybrid SUV | Grey | 35,780 | $30,489 | 0 | |
| 2002 Mitsubishi Montero Sport | XLS | Summit White | 86,552 | $8,989 | 0 | |
| 2004 Nissan Murano | 4dr SL AWD V6 SUV | Glacier Pearl | 109,305 | $14,959 | 0 | |
| 2007 Nissan Murano | AWD 4dr SL SUV | Glacier Pearl | 37,066 | $21,579 | 0 | |
| 2007 Nissan Murano | AWD 4dr SL SUV | SILVER | 26,573 | $24,959 | 0 | |
| 2008 Nissan Pathfinder | 4WD 4dr V6 LE 4x4 SUV | Red Brawn Metallic | 48,032 | $29,589 | 0 | |
| 2004 Nissan Xterra | 4dr SE 4WD V6 Auto 4x4 SUV | Canteen Metallic | 84,555 | $12,989 | 0 | |
| 2005 Nissan Xterra | SE AWD SUV | Avalanche | 86,067 | $12,989 | 0 | |
| 2006 Saturn VUE | 4dr V6 Auto AWD SUV | Silver Nickel | 78,862 | $12,659 | 0 | |
| 2007 Saturn VUE | I4 | Polar White | 59,121 | $12,589 | 0 | |
| 2008 Subaru Tribeca | 7-Pass Ltd | Newport Blue Pearl | 23,056 | $25,959 | 0 | |
| 2004 Toyota 4Runner | Limited | Natural White | 139,242 | $15,789 | 0 | |
| 2008 Toyota FJ Cruiser | 4WD 4dr Auto (GS) 4x4 SUV | TAN | 95,361 | $18,579 | 0 | |
| 2004 Toyota Highlander | 4dr V6 (GS) SUV | Millenium Silver Metallic | 107,571 | $11,429 | 0 | |
| 2009 Toyota Highlander | Base | Black | 19,531 | $24,989 | 0 | |
| 2006 Toyota Highlander | w 3rd Row | BLUE |
See Dealer
| $16,759 | 0 | |
| 1999 Toyota RAV4 | 4dr Manual SUV | Radiant Red | 119,494 | $8,549 | 0 | |
| 2009 Toyota RAV4 | FWD 4dr 4-cyl 4-Spd AT (Natl) SUV | Classic Silver Metallic | 24,250 | $19,589 | 0 | |
| 2002 Toyota Sequoia | Limited | BEIGE | 112,515 | $12,989 | 0 | |
| 2002 Toyota Sequoia | Limited | Natural White | 127,303 | $13,579 | 0 | |
| 2004 Toyota Sequoia | Limited | Black | 100,002 | $16,589 | 0 | |
| 2004 Toyota Sequoia | SR5 | SILVER | 128,129 | $13,959 | 0 | |
Other Recent Inventory Searches