Used Honda Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2004 Honda Accord | EX | Desert Mist Metallic | 144,764 | $9,989 | 0 | |
| 1998 Honda Accord | EX | Dark Emerald Pearl | 212,281 | $4,589 | 0 | |
| 2003 Honda Accord | EX | Graphite Pearl | 100,766 | $10,759 | 0 | |
| 2004 Honda Accord | EX | Taffeta White | 74,242 | $11,989 | 0 | |
| 2002 Honda Accord | EX w Leather Coupe | Taffeta White | 76,538 | $9,589 | 0 | |
| 2008 Honda Accord | EX-L | Grey | 35,821 | $21,900 | 0 | |
| 2008 Honda Accord | EX-L | White Diamond Pearl | 65,485 | $20,459 | 0 | |
| 2008 Honda Accord | EX-L | Basque Red Pearl | 37,083 | $22,459 | 0 | |
| 2008 Honda Accord | LX | Alabaster Silver Metallic | 49,469 | $16,989 | 0 | |
| 1997 Honda Accord | Special Edition | GOLD | 127,737 | $5,749 | 0 | |
| 1997 Honda Accord | Value Pkg | Eucalyptus Green Pearl | 242,517 | $4,459 | 0 | |
| 2008 Honda Civic | Cpe LX | Taffeta White | 59,224 | $13,729 | 0 | |
| 2009 Honda Civic | Cpe LX | Crystal Black Pearl | 36,550 |
See Dealer
| 0 | |
| 1998 Honda Civic | EX | Cypress Green Pearl | 108,684 | $5,989 | 0 | |
| 1997 Honda Civic | EX | Frost White | 149,810 | $5,489 | 0 | |
| 2001 Honda Civic | EX | Titanium Metallic | 165,914 | $5,989 | 0 | |
| 2009 Honda Civic | Sdn DX-VP | Taffeta White | 27,970 | $16,359 | 0 | |
| 2008 Honda Civic | Sdn EX | SILVER | 72,836 | $13,749 | 0 | |
| 2009 Honda Civic | Sdn EX | Taffeta White | 17,809 | $18,989 | 0 | |
| 2005 Honda Civic | Sdn LX | Eternal Blue Pearl | 120,649 | $8,459 | 0 | |
| 2008 Honda Civic Hybrid | 4dr Sdn Sedan | Grey | 27,425 | $17,979 | 0 | |
| 2006 Honda Civic Hybrid | CVT Sedan | Taffeta White | 82,499 | $13,589 | 0 | |
| 2008 Honda Civic Hybrid | Hybrid Sedan | Taffeta White | 34,531 | $17,989 | 0 | |
| 2005 Honda Civic Hybrid | Hybrid Sedan | Grey | 60,702 | $10,429 | 0 | |
| 2008 Honda CR-V | EX | Nighthawk Black Pearl | 68,074 | $19,789 | 0 | |
| 2002 Honda CR-V | EX | Satin Silver Metallic | 64,437 | $10,959 | 0 | |
| 2008 Honda CR-V | EX-L | Taffeta White | 40,722 | $22,989 | 0 | |
| 2008 Honda CR-V | LX | Taffeta White | 30,150 | $20,749 | 0 | |
| 2008 Honda Element | EX | Grey | 36,673 | $19,589 | 0 | |
| 2008 Honda Element | EX | silver | 48,431 | $18,959 | 0 | |
| 2008 Honda Element | SC | Root Beer Metallic | 29,770 | $20,989 | 0 | |
| 2010 Honda Fit | Sport | BLUE | 3,777 | $17,859 | 0 | |
| 2009 Honda Fit | Sport | Storm Silver Metallic | 36,739 | $15,989 | 0 | |
| 2010 Honda Insight | EX | Crystal Black Pearl | 21,673 | $21,489 | 0 | |
| 2003 Honda Odyssey | EX | Taffeta White | 116,490 | $9,959 | 0 | |
| 2003 Honda Odyssey | EX-L | Nighthawk Black Pearl | 90,053 | $10,989 | 0 | |
| 2005 Honda Odyssey | TOURING | Silver Pearl Metallic | 83,165 | $17,549 | 0 | |
| 2008 Honda Pilot | EX | POLISH METAL | 37,872 | $25,489 | 0 | |
| 2008 Honda Pilot | SE | Formal Black | 43,712 | $25,749 | 0 | |
| 2009 Honda Pilot | Touring | Grey | 30,329 | $36,589 | 0 | |
| 2008 Honda Ridgeline | RTX | Taffeta White | 24,415 | $25,459 | 0 | |
Other Recent Inventory Searches