Scion
1352 W. Showroom DriveFayetteville, Arkansas 72704
SALES: 888-310-1735    SERVICE: 888-310-1931

Scion of Fayetteville

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
36 Month Balloon Zone 1+ FICO 720+ 5.80
36 Month Balloon Zone 1 FICO 719-690 6.65
36 Month Balloon Zone 2 FICO 689-670 7.85
36 Month Balloon Zone 3 FICO 669-650 9.95
36 Month Balloon Zone 4 FICO 649-630 14.20
36 Month Balloon Zone 5 FICO 629-610 15.95
36 Month Balloon Zone 6-7 FICO <609 17.00
48 Month Balloon Zone 1+ FICO 720+ 6.30
48 Month Balloon Zone 1 FICO 719-690 7.15
48 Month Balloon Zone 2 FICO 689-670 8.35
48 Month Balloon Zone 3 FICO 669-650 10.45
48 Month Balloon Zone 4 FICO 649-630 14.70
48 Month Balloon Zone 5 FICO 629-610 16.45
48 Month Balloon Zone 6-7 FICO <610 17.00
36 - 63 Months Zone 1+ FICO 720+ 4.80
36 - 63 Months Zone 1 FICO 719-690 5.65
36 - 63 Months Zone 2 FICO 689-670 6.85
36 - 63 Months Zone 3 FICO 669-650 8.95
36 - 60 Months Zone 4 FICO 649-630 13.20
36-60 Months Zone 5 FICO 629-610 14.95
63 Months Zone 4 FICO 649-630 13.45
63 Months Zone 5 FICO 629-610 15.20
36-75 Months Zone 6-7 FICO <610 17.00
66 Months Zone 1+ FICO 720+ 5.15
66 Months Zone 1 FICO 719-690 5.80
66 Months Zone 2 FICO 689-670 7.25
66 Months Zone 3 FICO 669-650 9.40
66 Months Zone 4 FICO 649-630 13.70
66 Months Zone 5 FICO 629-610 15.45
72 Months Zone 1+ FICO 720+ 5.50
72 Months Zone 1 FICO 719-690 6.25
72 Months Zone 2 FICO 689-670 7.70
72 Months Zone 3 FICO 669-650 9.90
72 Months Zone 4 FICO 649-630 14.20
72 Months Zone 5 FICO 629-610 16.20
75 Months Zone 1+ FICO 720+ 6.00
75 Months Zone 1 FICO 719-690 6.75
75 Months Zone 2 FICO 689-670 8.20
75 Months Zone 3 FICO 669-650 10.40
75 Months Zone 4 FICO 649-630 14.70
75 Months Zone 5 FICO 629-610 16.70
84 Months Zone 1+ FICO 720 + 6.50
84 Months Zone FICO 719-690 7.25
 
Rates are determined by the applicant(s) automotive model FICO score from Equifax, Transunion, or Experian. Rates are subject to change based on the Contract date.